(2025-09-01)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_147.92.45.146_33 EIP_CN:10Mbps INT:100Mbps | JBS | 600 min (10.0 hrs) | 200 | 580 min | 10 | 20 min | 32 |
Average Incident Duration = 2.9 min (0.0 hrs) Longest Incident Duration = 10.0 min (0.2 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 45.126.181.153 | 36 min (0.6 hrs) | 8 | 36 min | 0 | 0 min |
| 2 | 147.92.45.146 | 34 min (0.6 hrs) | 9 | 34 min | 0 | 0 min |
| 3 | 103.195.51.206 | 30 min (0.5 hrs) | 10 | 30 min | 0 | 0 min |
| 4 | 45.126.183.162 | 28 min (0.5 hrs) | 8 | 28 min | 0 | 0 min |
| 5 | 45.126.181.154 | 26 min (0.4 hrs) | 9 | 26 min | 0 | 0 min |
| 6 | 45.126.180.195 | 26 min (0.4 hrs) | 8 | 24 min | 1 | 2 min |
| 7 | 103.233.97.155 | 26 min (0.4 hrs) | 7 | 22 min | 2 | 4 min |
| 8 | 103.195.51.204 | 26 min (0.4 hrs) | 8 | 26 min | 0 | 0 min |
| 9 | 103.233.97.153 | 24 min (0.4 hrs) | 7 | 24 min | 0 | 0 min |
| 10 | 103.195.50.160 | 24 min (0.4 hrs) | 6 | 22 min | 1 | 2 min |
| 11 | 45.126.180.213 | 20 min (0.3 hrs) | 7 | 20 min | 0 | 0 min |
| 12 | 147.92.45.147 | 20 min (0.3 hrs) | 6 | 20 min | 0 | 0 min |
| 13 | 103.195.51.205 | 20 min (0.3 hrs) | 7 | 18 min | 1 | 2 min |
| 14 | 103.195.50.207 | 20 min (0.3 hrs) | 7 | 18 min | 1 | 2 min |
| 15 | 45.126.181.155 | 18 min (0.3 hrs) | 7 | 18 min | 0 | 0 min |
| 16 | 147.92.45.148 | 18 min (0.3 hrs) | 4 | 16 min | 1 | 2 min |
| 17 | 103.48.4.164 | 18 min (0.3 hrs) | 7 | 18 min | 0 | 0 min |
| 18 | 45.126.180.212 | 16 min (0.3 hrs) | 6 | 12 min | 2 | 4 min |
| 19 | 45.126.180.196 | 16 min (0.3 hrs) | 5 | 16 min | 0 | 0 min |
| 20 | 103.195.51.173 | 16 min (0.3 hrs) | 7 | 16 min | 0 | 0 min |
| 21 | 45.126.183.164 | 14 min (0.2 hrs) | 6 | 14 min | 0 | 0 min |
| 22 | 45.126.180.214 | 14 min (0.2 hrs) | 6 | 14 min | 0 | 0 min |
| 23 | 103.48.4.163 | 14 min (0.2 hrs) | 5 | 14 min | 0 | 0 min |
| 24 | 103.195.50.159 | 14 min (0.2 hrs) | 5 | 14 min | 0 | 0 min |
| 25 | 45.126.180.194 | 12 min (0.2 hrs) | 6 | 12 min | 0 | 0 min |
| 26 | 45.126.183.163 | 10 min (0.2 hrs) | 3 | 10 min | 0 | 0 min |
| 27 | 103.48.4.162 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 28 | 103.233.97.154 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 29 | 103.195.51.172 | 10 min (0.2 hrs) | 4 | 8 min | 1 | 2 min |
| 30 | 103.195.51.171 | 10 min (0.2 hrs) | 4 | 10 min | 0 | 0 min |
| 31 | 103.195.50.205 | 10 min (0.2 hrs) | 4 | 10 min | 0 | 0 min |
| 32 | 103.195.50.161 | 10 min (0.2 hrs) | 4 | 10 min | 0 | 0 min |
| Grand Total | 600 | 200 | 580 | 10 | 20 |

2025-08-25 (Monday)
2025-08-26 (Tuesday)
2025-08-27 (Wednesday)
2025-08-28 (Thursday)
2025-08-29 (Friday)
2025-08-30 (Saturday)
2025-08-31 (Sunday)